GI Round Pipe specification chart
GI Round Pipe Specification Chart !
galvanized steel pipe divided into two types . Hot galvanizing and electric galvanizing. Hot galvanizing galvanized thick layer, with uniform coating, strong adhesion, long service life and other advantages.
The life of hot galvanizing is very long. It can reach 50 years in the wild depending on the environment.
The table below gives the corresponding types in BS 1387 and EN 10255.
EN 10255 L | |
EN 10255 L1 | |
EN 10255 L2 | BS 1387 Light |
EN 10255 Medium | BS 1387 Medium |
EN 10255 Heavy | BS 1387 Heavy |
dimensions and weight of steel tubes according the British standard – BS 1387:1985 “Specification for screwed and socketed steel tubes and tubulars and for plain end steel tubes suitable for Welding or for screwing to BS 21 pipe threads” can be found in the table below:
Nominal bore | Outside Diameter | thickness | Mass | ||||||
Light | Medium/ Heavy |
Light | Medium | Heavy | Light | Medium | Heavy | ||
in | mm | mm |
mm |
mm |
mm |
mm |
kg/m |
kg/m |
kg/m |
1/4 | 8 | 13.6 | 13.9 | 1.80 | 2.3 | 2.9 | 0.515 | 0.641 | 0.765 |
3/8 | 10 | 17.1 | 17.4 | 1.80 | 2.3 | 2.9 | 0.670 | 0.839 | 1.020 |
1/2 | 15 | 21.4 | 21.7 | 2.00 | 2.6 | 3.2 | 0.947 | 1.210 | 1.440 |
3/4 | 20 | 26.9 | 27.2 | 2.30 | 2.6 | 3.2 | 1.380 | 1.560 | 1.870 |
1 | 25 | 33.8 | 34.2 | 2.60 | 3.2 | 4.0 | 1.980 | 2.410 | 2.940 |
1 1/4 | 32 | 42.5 | 42.9 | 2.60 | 3.2 | 4.0 | 2.540 | 3.100 | 3.800 |
1 1/2 | 40 | 48.4 | 48.8 | 2.90 | 3.2 | 4.0 | 3.230 | 3.570 | 4.380 |
2 | 50 | 60.2 | 60.8 | 2.90 | 3.6 | 4.5 | 4.080 | 5.030 | 6.190 |
2 1/2 | 65 | 76.0 | 76.6 | 3.20 | 3.6 | 4.5 | 5.710 | 6.430 | 7.930 |
3 | 80 | 88.7 | 89.5 | 3.20 | 4.0 | 5.0 | 6.720 | 8.370 | 10.300 |
4 | 100 | 113.9 | 114.9 | 3.60 | 4.5 | 5.4 | 9.750 | 12.200 | 14.500 |
5 | 125 | 140.6 | 5.0 | 5.4 | 16.600 | 17.900 | |||
6 | 150 | 165.1 | 5.0 | 5.4 | 19.700 | 21.300 |
The standard is applicable to tubes of nominal size DN8 to DN150 in light, medium and heavy thickness.
- The BS 1387:1985 specification for screwed and socket steel tubes and for plain end steel tubes suitable for welding or for screwing to BS 21 pipe threads.