Astm a335 Steel Pipe Chemical Composition
QUALITY ASSURANCE :
- All products are produced by large factories
- Professional quality inspection tracking team
- Can accept any third party inspection
- Accept third party supervision
astm a335 steel Pipe chemical Composition
ASTM a335 pipe (ASME S/A335, Chorme-Moly) is a seamless ferritic alloy-steel pipe for high temperature service. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion Welding. Sometimes referred to as “P grade”, chome moly pipe is popular in P-Grades P5, P9, P11, P22, and P91. The most common use of grades P11, P22, and P91 is in the power industry and petro-chemical plants, Grades P5 and P9 are commonly used in refineries.
A335 is often called chrome moly pipe because of the chemical makeup of Molybdenum (Mo) and Chromium (Cr). Molybdenum increases the strength of steel as well as the elastic limit, resistance to wear, impact qualities, and hardenability. Moly increases the resistance to softening, restrains grain growth and makes chromium steel less susceptible to embrittlement. Moly is the most effective single additive that increases high temperature creep strength. It also enhances the corrosion resistance of steel, and inhibits pitting. Chromium (or chrome) is the essential constituent of stainless steel. Any steel with 12% or more Chrome is considered stainless. Chrome is virtually irreplaceable in resisting oxidation at elevated temperatures. Chrome raises the tensile, yield, and Hardness at room temperatures. The composition chrome moly Alloy steel pipe make it ideal for use in power plants, refineries, petro chemical plants, and Oil field services where fluids and gases are transported at extremely high temperatures and pressures.
Features specifications:
standard | Steel Code | Tensile strength (MPa) | Yield strength (MPa) | Elongation Percentage(%) | Impact Power(J) | Rigidity |
ASME SA335 | SA335 P11 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB |
SA335 P12 | ≥415 | ≥220 | ≥22 | ≥35 | ≤163HB | |
SA335 P22 | ≥415 | ≥205 | ≥22 | ≥35 | ≤163HB | |
SA335 P5 | ≥415 | ≥205 | ≥22 | ≥35 | ≤187HB | |
SA335 P91 | 585∼760 | ≥415 | ≥20 | ≥35 | ≤250HB | |
SA335 P92 | ≥620 | ≥440 | ≥20 | ≥35 | ≤250HB |
Astm a335 Steel Pipe Chemical Composition:
Standard | Steel Code | Chemical Component(%) | |||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | W | Nb | N | ||
ASME SA335 | SA335 P11 | 0.05∼0.15 | 0.50∼1.0 | 0.30∼0.60 | ≤0.030 | ≤0.030 | 1.00∼1.50 | 0.50∼1.00 | |||||||
SA335 P12 | 0.05∼0.15 | ≤0.50 | 0.30∼0.61 | ≤0.030 | ≤0.030 | 0.80∼1.25 | 0.44∼0.65 | ||||||||
SA335 P22 | 0.05∼0.15 | ≤0.50 | 0.30∼0.60 | ≤0.030 | ≤0.030 | 1.90∼2.60 | 0.87∼1.13 | ||||||||
SA335 P5 | ≤0.15 | ≤0.50 | 0.30∼0.60 | ≤0.030 | ≤0.030 | 4.00/6.00 | 0.45/0.65 | ||||||||
SA335 P91 | 0.08∼0.12 | 0.20∼0.50 | 0.30∼0.60 | ≤0.020 | ≤0.010 | 8.00∼9.50 | 0.85∼1.05 | ≤0.40 | 0.18∼0.25 | ≤0.015 | 0.06∼0.10 | 0.03∼0.07 | |||
SA335 P92 | 0.07∼0.13 | ≤0.50 | 0.30∼0.60 | ≤0.020 | ≤0.010 | 8.50∼9.50 | 0.30∼0.60 | B0.001 0.006 | ≤0.40 | 0.15∼0.25 | ≤0.015 | 1.50∼2.00 | 0.04∼0.09 | 0.03∼0.07 |
Dimensional Tolerances:
Type of Steel pipes | OD(D) | WT(S) | ||
Cold drawn steel Pipe | OD(mm) | tolerance (mm) | wall thickness(mm) | Tolerance (mm) |
>30∼50 | ±0.3 | >3∼20 | ±10% | |
>114∼159 | ±0.8% | ≤30 | ±10% | |
>159∼219 | ±1.0% | |||
hot rolled steel Pipe | >219∼457 | ±1.0% | ≤20 | +10%,-12.5% |
>20∼40 | +10%,-10% |