How to Choose the right seamless steel Pipe supplier for Your Business
When it comes to finding the right seamless steel pipe supplier for your business, it can be a daunting task. With so many options available, it can be difficult to know which supplier is the best fit for your needs. However, by taking the time to consider a few key factors, you can ensure that you make the right choice for your business.
first, consider the quality of the seamless steel pipe that the supplier offers. Quality is essential when it comes to steel pipes, as they are used in a variety of applications and must be able to withstand a variety of conditions. Look for a supplier that offers high-quality steel pipes that are designed to last.
Second, consider the cost of the seamless steel pipe. While cost is an important factor, it should not be the only factor when choosing a supplier. Quality should always come first, and if the cost is too high, it may be worth looking for a different supplier.
Third, consider the delivery time of the seamless steel pipe. Timely delivery is essential for any business, and a reliable supplier should be able to provide you with the pipes you need in a timely manner.
Finally, consider the customer service of the supplier. A good supplier should be willing to answer any questions you may have and provide you with the support you need.
Item No | product name | standard | Steel grade | size(mm) | Application | |
1 | pressure fluid steel pipe | astm a106 | Gr.A、Gr.B、Gr.C | OD:21.3-1220 | boiler,heat exchanger,medium low pipeline | |
ASTM A53 | wall:2.0-100 | |||||
2 | casing, Oil pipe,coupling | api5ct PSL1、 | group1: J55、 K55、N80、 R95 | OD:26.7-762 | Steel tube for oil field | |
PSL2 PSL3 | group2:L80、 C90、T95 | Wall:2.87-40 | ||||
group3:P110 | ||||||
3 | pipeline transportation system | API5L | A、B、X42、X46、X52、X60、X65、X70、X80 | OD:26.7-1220 | Oil and gas pipeline, refining equipment pipeline | |
PSL1 | Wall:2.87-100 | |||||
PSL2 | ||||||
4 | mechanical high precision seamless pipe | ASTM A519 | SAE1018、SAE1020、SAE1045、SAE1518、SAE1541、SAE4130、SAE4135、SAE4140、SAE8620、ST78、ST52、E215、E235、E355、E410、C35E、C45E、25CrMo4、42CrMo4 | OD:21.3-406 | high precision machined seamless tube,construction machine,automobile engine | |
EN10305-1 | Wall:2.0-40 | |||||
DIN2391 | ||||||
GB3639 | ||||||
5 | heat exchanger and condenser low carbon cold drawn seamless pipe | ASTM A179 | A179 | OD:6-76.2 | heat exchanger | |
Wall:1.0-20 | ||||||
6 | high pressure Carbon steel seamless boiler pipe | ASTM A192 | A192 | OD:12.7-177.8 | high pressure boiler tube | |
Wall:2.0-25.4 | ||||||
7 | boder,superheater unit medium carbon seamless steel pipe | ASTM A210 | A210A-1 | OD:12.7-127 | high pressure toiler and heat exchanger | |
A210-C | Wall:0.9-12.7 | |||||
8 | boiler,superheater unit femilic alloy steel pipe | astm a213 | T2、T11、T12、T22、T5、T5b、T5C | OD:6-127 | high pressure boiler,superheater unit, heat exchanger alloy steel tube | |
Wall:0.4-12 | ||||||
9 | seamless steel pipe for pressure purpose | EN10216-1 | 195GH、P235GH、P265GH、20MnNb6、16Mo3、13CrMo4-5 | OD:21.3-762 | pressure piping | |
EN10216-2 | Wall:2.0-40 | |||||
10 | gas cylinder seamless steel pipe | GB18248 | 37Mn、34Mn2V、30CrMo、35CrMo、34CrMo4、30CrMnSiA、STH11、STH12、STH21、STH22、STH31 | OD:76-356 | high pressure gas cylinder | |
JIS G3429 | Wall:2.5-6.0 | |||||
11 | the automotive axle pipe | YB/T 5035 | 45#、45Mn2、40MnB、40Cr | OD:76-121 | automobile application | |
Wall:7.0-28.5 |
By taking the time to consider these factors, you can ensure that you make the right choice when it comes to choosing the right seamless steel pipe supplier for your business. With the right supplier, you can be sure that you are getting the highest quality steel pipes at the best price, delivered on time. So don’t hesitate to take the time to find the right supplier for your business – it could make all the difference in the success of your business.