ANSI B36.19 standard included stainless steel seamless steel pipes and welded steel pipes. but ANSI B36.10 standard included seamless steel pipes and welded steel pipes
stainless steel Pipe series(ANSI B 36.10: 36.19) | |||||||||||||||||||||
DN | OD(mm) | 5S | 5 | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS | ||
Inch | mm | ||||||||||||||||||||
1/8 | 10.3 | WT | 1.24 | 1.24 | 1.45 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
Kg/m | 0.28 | 0.28 | 0.32 | 0.37 | 0.37 | 0.37 | 0.47 | 0.47 | 0.47 | ||||||||||||
1/4 | 13.7 | WT | 1.65 | 1.65 | 1.85 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
Kg/m | 0.49 | 0.49 | 0.54 | 0.63 | 0.63 | 0.63 | 0.8 | 0.8 | 0.8 | ||||||||||||
3/8 | 17.1 | WT | 1.65 | 1.65 | 1.85 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | ||||||||||
Kg/m | 0.63 | 0.63 | 0.7 | 0.84 | 0.84 | 0.84 | 1.1 | 1.1 | 1.1 | ||||||||||||
15 | 1/2 | 21.3 | WT | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
Kg/m | 0.8 | 0.8 | 1 | 1 | 1.12 | 1.27 | 1.27 | 1.27 | 1.62 | 1.62 | 1.62 | 1.95 | 2.55 | ||||||||
20 | 3/4 | 26.7 | WT | 1.65 | 1.65 | 2.11 | 2.11 | 2.41 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
Kg/m | 1.02 | 1.02 | 1.28 | 1.28 | 1.44 | 1.69 | 1.69 | 1.69 | 2.2 | 2.2 | 2.2 | 2.9 | 3.64 | ||||||||
25 | 1 | 33.4 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 2.9 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
Kg/m | 1.29 | 1.29 | 2.09 | 2.09 | 2.18 | 2.5 | 2.5 | 2.5 | 3.24 | 3.24 | 3.24 | 4.24 | 5.45 | ||||||||
32 | 1-1/4 | 42.2 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 2.97 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
Kg/m | 1.65 | 1.65 | 2.69 | 2.69 | 2.87 | 3.39 | 3.39 | 3.39 | 4.47 | 4.47 | 4.47 | 5.61 | 7.77 | ||||||||
40 | 1-1/2 | 48.3 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.2 | |||||
Kg/m | 1.9 | 1.9 | 3.11 | 3.11 | 3.54 | 4.05 | 4.05 | 4.05 | 5.41 | 5.41 | 5.41 | 7.25 | 9.55 | ||||||||
50 | 2 | 60.3 | WT | 1.65 | 1.65 | 2.77 | 2.77 | 3.18 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.1 | |||||
Kg/m | 2.39 | 2.39 | 3.93 | 3.93 | 4.48 | 5.44 | 5.44 | 5.44 | 7.48 | 7.48 | 7.48 | 11.1 | 13.4 | ||||||||
65 | 2-1/2 | 73.0 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14 | |||||
Kg/m | 3.69 | 3.69 | 5.26 | 5.26 | 8.04 | 8.63 | 8.63 | 8.63 | 11.4 | 11.4 | 11.4 | 14.9 | 20.4 | ||||||||
80 | 3 | 88.9.0 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.1 | 15.2 | |||||
Kg/m | 4.52 | 4.52 | 6.46 | 6.46 | 9.92 | 11.3 | 11.3 | 11.3 | 15.3 | 15.3 | 15.3 | 21.4 | 27.7 | ||||||||
3-1/2 | 101.6 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | ||||||||
Kg/m | 5.18 | 5.18 | 7.41 | 7.41 | 114 | 13.6 | 13.6 | 13.6 | 18.6 | 18.6 | 18.6 | ||||||||||
100 | 4 | 114.3 | WT | 2.11 | 2.11 | 3.05 | 3.05 | 4.78 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | ||||
Kg/m | 5.84 | 5.84 | 8.37 | 8.37 | 12.9 | 16.1 | 16.1 | 16.1 | 22.3 | 22.3 | 22.3 | 28.3 | 33.5 | 41 | |||||||
5 | 141.3 | WT | 2.77 | 2.77 | 3.4 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | ||||||
× | Kg/m | 9.46 | 9.46 | 11.6 | 11.6 | 21.8 | 21.8 | 21.8 | 31 | 31 | 31 | 40.3 | 49.1 | 57.4 | |||||||
25.4 | 6 | 168.3 | WT | 2.77 | 2.77 | 3.4 | 3.4 | 7.11 | 7.11 | 7.11 | 11 | 11 | 11 | 14.3 | 18.3 | 22 | |||||
Kg/m | 11.3 | 11.3 | 13.8 | 13.8 | 28.3 | 28.3 | 28.3 | 42.6 | 42.6 | 42.6 | 54.2 | 67.6 | 79.2 | ||||||||
8 | 219.1 | WT | 2.77 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.3 | 12.7 | 12.7 | 12.7 | 15.1 | 18.3 | 20.6 | 23 | 22.2 | |
Kg/m | 14.8 | 14.8 | 20 | 20 | 33.3 | 36.8 | 42.6 | 42.6 | 42.6 | 53.1 | 64.6 | 64.6 | 64.6 | 75.9 | 90.4 | 101 | 111 | 108 |
DN | OD(mm) | 5S | 5 | 10S | 10 | 20 | 30 | STD | 40S | 40 | 60 | XS | 80S | 80 | 100 | 120 | 140 | 160 | XXS | ||
Inch | mm | ||||||||||||||||||||
10 | 273 | WT | 3.4 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.1 | 18.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
Kg/m | 22.6 | 22.6 | 27.8 | 27.8 | 41.8 | 51 | 60.3 | 60.3 | 60.3 | 81.5 | 81.5 | 81.5 | 96 | 115 | 133 | 155 | 172 | 155 | |||
12 | 323.8 | WT | 3.96 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.3 | 14.3 | 12.7 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
Kg/m | 31.2 | 31.2 | 36 | 36 | 49.7 | 65.2 | 73.9 | 73.9 | 79.7 | 109 | 97.5 | 97.5 | 132 | 160 | 187 | 208 | 239 | 187 | |||
14 | 355.6 | WT | 3.96 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | ||||
Kg/m | 34.3 | 34.3 | 41.4 | 54.7 | 67.9 | 81.3 | 81.3 | 94.6 | 127 | 107 | 158 | 195 | 225 | 254 | 282 | ||||||
16 | 406.4 | WT | 4.19 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | ||||
Kg/m | 41.6 | 41.6 | 47.3 | 62.6 | 77.8 | 93.3 | 93.3 | 123 | 160 | 123 | 204 | 246 | 287 | 333 | 365 | ||||||
18 | 457 | WT | 4.19 | 4.19 | 4.78 | 6.35 | 7.92 | 11.1 | 9.53 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | ||||
Kg/m | 46.8 | 46.8 | 53.3 | 70.6 | 87.7 | 122 | 105 | 156 | 206 | 139 | 255 | 310 | 364 | 408 | 459 | ||||||
20 | 508 | WT | 4.78 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | ||||
Kg/m | 59.3 | 59.3 | 68.6 | 78.6 | 117 | 155 | 117 | 193 | 248 | 155 | 311 | 382 | 441 | 508 | 565 | ||||||
22 | 559 | WT | 4.78 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | |||||
Kg/m | 65.3 | 65.3 | 75.6 | 86.5 | 129 | 171 | 129 | 294 | 171 | 374 | 451 | 527 | 601 | 672 | |||||||
24 | 610 | WT | 5.54 | 5.54 | 6.35 | 6.35 | 9.53 | 14.3 | 9.53 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | ||||
Kg/m | 82.6 | 82.6 | 94.5, | 94.5 | 141 | 210 | 141 | 255 | 355 | 187 | 442 | 548 | 640 | 720 | 808 | ||||||
26 | 660 | WT | 7.92 | 12.7 | 9.53 | 12.7 | |||||||||||||||
Kg/m | 127 | 203 | 153 | 203 | |||||||||||||||||
28 | 711 | WT | 7.92 | 12.7 | 15.9 | 9.53 | 12.7 | ||||||||||||||
Kg/m | 137 | 219 | 272 | 165 | 219 | ||||||||||||||||
30 | 762 | WT | 6.35 | 6.35 | 7.92 | 7.92 | 12.7 | 15.9 | 9.53 | 12.7 | |||||||||||
Kg/m | 118 | 118 | 147 | 147 | 235 | 292 | 177 | 235 | |||||||||||||
32 | 813 | WT | 7.92 | 12.7 | 15.9 | 9.53 | 17.5 | 12.7 | |||||||||||||
Kg/m | 157 | 251 | 312 | 189 | 343 | 251 | |||||||||||||||
34 | 864 | WT | 7.92 | 12.7 | 15.9 | 9.53 | 17.5 | 12.7 | |||||||||||||
Kg/m | 167 | 267 | 332 | 201 | 365 | 267 | |||||||||||||||
36 | 914 | WT | 7.92 | 12.7 | 15.9 | 9.53 | 19.1 | 12.7 | |||||||||||||
Kg/m | 177 | 282 | 352 | 213 | 420 | 282 |
Cangzhou zhong shun steel pipe manufacture all kinds of steel pipe ,fittings, flanges and steel coils products more than 20 years, my companys makes goods according to astm,DIN,JIS,GOST standards. And the products sells well and all over the world for the high quality.If you have any question,please contact us! Eamil:admin@zssteeltube.com whatsup:008613643283136