Exploring the Mechanics of Oil Pipeline Construction: A Step-by-Step Guide

The Benefits and Risks of Oil Pipelines: A Comprehensive Overview

OD In (mm) + WT In (mm) +
<1(25.4) 0.10 0.10 ≤1.1/2(38.1) 20% 0
1∼1.1/2(25.4∼38.1) 0.15 0.15 >1.1/2(38.1) 22% 0
>1.1/2∼<2(38.1∼50.8) 0.20 0.20      
2∼<2.1/2(50.8∼63.5) 0.25 0.25      
2.1/2∼<3(63.5∼76.2) 0.30 0.30      
3∼4(76.2∼101.6) 0.38 0.38      
>4∼7.1/2(101.6∼190.5) 0.38 0.64      
>7.1/2∼9(190.5∼228.6) 0.38 1.14      

Similar Posts